PCC Gruppe:
41 Locations in 18 Countries
3300 Employees
1200 Products
Function: precursor; raw material; anode material; active material; capacity-increasing; fast-charging capability
Our nanoparticles are agglomerated to dry micron-sized silicon powder with nanostructured surface. Dust-free for enhanced safety and eased handling. Dispersing in suitable solvent may allow for deagglomeration into silicon nanoparticles.
Product name | Silicon nano powder |
CAS-Nummer | 7440-21-3 |
MDL | MFCD00085311 |
EC | 231-130-8 |
Si-Purity | >99 wt% |
Particle size distribution (PSD) | D50 = 100 – 350 nm Adjustable; other particle sizes available on request |
Color | Brown-grey |
Form | Nanoparticles in dispersion (Examples: iso-propanol, ethanol, paraffin, ethylene glycol, ethyl benzol, propylene glycol, acetone. Other solvents possible) |
Solid content | – |
Appearance | flakes |
Melting point | 1410°C |
Evaporation temperature | 2355°C |
Synonymous | nano silicon, nano particles |
Function | Precursor, intermediate product, raw material, anode active material, anode material, capacity increasing, fast charging capability |
Specific surface (BET) | 10-100 m²/g (dependent on particle size distribution) |
Specific discharge capacity (mAh/g on active material level) | 3100 mAh /g @ 1/20 C; 0.01-1.2 V 2400 mAh/g @ 0.5 C; 0.01-1.2 V |
Initial coulombic efficiency | >85% |
Material density | 2,3 g/cm³ |
Typical particles size distribution of dispersible micron sized agglomerates
Run | 1 | 2 | Avg | CV (%) |
---|---|---|---|---|
D10 (µm) | 2.000 | 1.999 | 2.000 | 0.03536 |
D100 (µm) | 17.18 | 17.18 | 17.18 | 0.0000 |
D50 (µm) | 4.709 | 4.709 | 4.709 | 0.0000 |
D90 (µm) | 9.810 | 9.822 | 9.816 | 0.08644 |
D95 (µm) | 11.36 | 11.39 | 11.38 | 0.1865 |
D98 (µm) | 12.65 | 12.69 | 12.67 | 0.2232 |
D99 (µm) | 13.34 | 13.40 | 13.37 | 0.3173 |
Mean (µm) | 5.309 | 5.312 | 5.311 | 0.03995 |
Median (µm) | 4.709 | 4.709 | 4.709 | 0.0000 |
Mode (µm) | 5.355 | 5.355 | 5.355 | 0.0000 |
SpecificSurfaceArea (cm²/ml) | 15694 | 15697 | 15696 | 0.01352 |
StDev (µm) | 2.976 | 2.984 | 2.980 | 0.1898 |
PCC Gruppe:
41 Locations in 18 Countries
3300 Employees
1200 Products
Silicon is a versatile material that is used in a variety of industries, including the solar, aluminum and chemical industries.
You are currently viewing a placeholder content from YouTube. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou need to load content from reCAPTCHA to submit the form. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from OpenStreetMap. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou need to load content from reCAPTCHA to submit the form. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from reCAPTCHA. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More Information