<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.pcc-thorion.eu/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.pcc-thorion.eu/pcc-se-and-fraunhofer-ise-to-develop-high-tech-material-for-more-efficient-lithium-ion-batteries/</loc>
		<lastmod>2022-10-05T15:30:26+00:00</lastmod>
		<image:image>
			<image:loc>http://www.pcc-thorion.eu/wp-content/uploads/2022/10/PCC-Panoramabild-der-Siliziummetall-Anlage-in-Island-Winter.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.pcc-thorion.eu/wp-content/uploads/2022/10/PCC-SE-Press-release-cooperation-with-FrauenhoferISE-22122021.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pcc-thorion.eu/eu-sponsors-pcc-thorion-gmbh-and-partners-for-the-development-of-more-powerful-lithium-ion-batteries/</loc>
		<lastmod>2022-12-22T17:43:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pcc-thorion.eu/wp-content/uploads/2022/12/Silicon_Carbon_composite_neu-1-scaled-1-e1671726582307.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.pcc-thorion.eu/wp-content/uploads/2022/12/1_5.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pcc-thorion.eu/federal-government-supports-battery-project-of-pcc-thorion-fraunhofer-ise-and-glatt-ingenieurtechnik/</loc>
		<lastmod>2024-07-30T14:22:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pcc-thorion.eu/wp-content/uploads/2022/12/Silicon_Carbon_composite_neu-1-scaled-1-e1671726582307.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pcc-thorion.eu/the-waz-reports-on-pcc-se-and-pcc-thorion-gmbh/</loc>
		<lastmod>2025-01-31T09:07:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pcc-thorion.eu/wp-content/uploads/2025/01/waz-pcc-forscht-an-material-fuer-bessere-batterien_web-212x300.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pcc-thorion.eu/pcc-bakkisilicon-hf-receives-iscc-carbon-footprint-certification-for-critical-raw-material-silicon/</loc>
		<lastmod>2025-01-31T09:29:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pcc-thorion.eu/wp-content/uploads/2025/01/pcc-bakkisilicon-hf_silicon-metal-plant_iceland-may-2018-news-800x354-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.pcc-thorion.eu/wp-content/uploads/2025/01/iscc-carbon-footprint-certificate-pcc-bakkisilicon_web-212x300.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pcc-thorion.eu/eu-commission-designates-pcc-thorions-battery-materials-project-as-a-strategically-important-raw-materials-project/</loc>
		<lastmod>2025-03-28T11:03:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pcc-thorion.eu/wp-content/uploads/2025/03/Silicon-powder-e1743159344237.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pcc-thorion.eu/pcc-thorion-gmbh-with-great-success-at-the-advanced-automotive-battery-conference-aabc-2025/</loc>
		<lastmod>2025-06-30T12:08:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pcc-thorion.eu/wp-content/uploads/2025/06/PCC-Thorion-AABC-e1751036977828.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pcc-thorion.eu/pcc-thorion-and-univercell-sign-letter-of-intent-for-supply-of-silicon-carbon-anode-material/</loc>
		<lastmod>2026-05-20T14:43:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pcc-thorion.eu/wp-content/uploads/2026/05/PCC_Thorion_Sithorit-AX.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.pcc-thorion.eu/wp-content/uploads/2026/05/CO2Carbon-_-Meet-our-consortium-members-300x278.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.pcc-thorion.eu/wp-content/uploads/2025/03/PCC_Thorion-300px.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pcc-thorion.eu/pcc-thorion-establishes-polish-subsidiary-to-advance-industrial-production-of-silicon-carbon-anode-materials/</loc>
		<lastmod>2026-06-18T12:50:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pcc-thorion.eu/wp-content/uploads/2025/03/PCC_Thorion-600px.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pcc-thorion.eu/pcc-thorion-starts-application-specific-tests-for-si-c-composite-sithorit-ax-in-commercially-relevant-lithium-ion-batteries/</loc>
		<lastmod>2026-06-30T09:00:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pcc-thorion.eu/wp-content/uploads/2026/06/PCC-Pouch-cell-breit-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.pcc-thorion.eu/wp-content/uploads/2026/06/ise_85mm_p334_rgb-300x82.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pcc-thorion.eu/pcc-thorion-ist-teil-des-forderprojekts-spark-silizium-basierte-pralithiierte-anoden-der-nachsten-generation-fur-leistungsstarkere-lithium-ionen-batterien/</loc>
		<lastmod>2026-07-15T07:56:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pcc-thorion.eu/wp-content/uploads/2026/07/PCC-Thorion-News.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pcc-thorion.eu/pcc-thorion-and-e-lyte-sign-joint-development-agreement-for-the-development-and-commercialization-of-novel-electrolyte-additives-for-lithium-ion-and-sodium-ion-batteries/</loc>
		<lastmod>2026-07-23T12:29:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pcc-thorion.eu/wp-content/uploads/2026/07/PCC_Post-klein-1.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->
<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin


Served from: www.pcc-thorion.eu @ 2026-08-14 22:35:49 by W3 Total Cache
-->